Eggs
Eggs are a type of animal product commonly used in breads, cakes, cookies, biscuits, crackers, and much more!
The flavor profile for eggs can be described as pungent, savory, and soft.
Eggs contain over 18+ nutrients including 9 vitamins and 9 minerals. Eggs are also trans fat free.
Vegan
Vegetarian
Paleo
Gluten Free
Uses For Eggs
- Breads.
- Cakes.
- Cookies, Biscuits, Crackers.
- Desserts.
- Grain Dishes.
- Ice Cream, Frozen Desserts.
- Mousses, Trifles, Custards, Creams.
- Pancakes, Waffles, CrĂŞpes.
- Salads.
- Sandwiches, Burgers.
- Stir-fries.
Tips
- Do not go for eggs that are even slightly cracked as there is a risk of bacterial contamination.
- Organically raised chickens give the best quality eggs.
- Eggs are awesome in the morning. Create an omelette or tasty breakfast sandwich.
- They also make a great addition to stir fries.
Nutrition
Nutrition Facts
Eggs - Raw - Whole - Chicken - 100 Grams
Calories 143 | Calories From Fat 90 | |
---|---|---|
% Daily Value* | ||
Total Fat 10g | 0% | |
Monounsaturated Fat 4g | ||
Polyunsaturated Fat 2g | ||
Saturated Fat 3g | 14% | |
Trans Fat 0g | ||
Cholesterol 372mg | ||
Sodium 142mg | 6% | |
Total Carbohydrate 1g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Sugars Added 0g | ||
Protein 13g | 27% |
Choline 69% | Pantothenic Acid 31% | |
Phosphorous 28% | Riboflavin 42% | |
Selenium 56% | Vitamin A 23% | |
Vitamin B12 37% | Folate 12% | |
Vitamin B6 13% | Vitamin D 14% | |
Zinc 16% | Calcium 6% | |
Copper 8% | Iron 10% | |
Magnesium 4% | Manganese 2% | |
Omega-3 4% | Potassium 3% | |
Thiamin 4% | Vitamin E 7% |
* Percent Daily Values Are Based On A 2,000 Calorie Diet. Values Also Vary Based On The Product Brand You Purchase.
Nutrient | PDV | Benefits |
---|---|---|
Choline | 69% | 4 |
Pantothenic Acid | 31% | 5 |
Phosphorous | 28% | 7 |
Protein | 27% | 5 |
Riboflavin | 42% | 6 |
Selenium | 56% | 4 |
Vitamin A | 23% | 5 |
Vitamin B12 | 37% | 5 |
Folate | 12% | 4 |
Vitamin B6 | 13% | 5 |
Vitamin D | 14% | 4 |
Zinc | 16% | 5 |
Calcium | 6% | 3 |
Copper | 8% | 4 |
Iron | 10% | 4 |
Magnesium | 4% | 4 |
Manganese | 2% | 6 |
Monounsaturated Fat | 5% | 4 |
Omega-3 | 4% | 5 |
Polyunsaturated Fat | 2% | 6 |
Potassium | 3% | 5 |
Thiamin | 4% | 5 |
Vitamin E | 7% | 5 |
- PDV = Percent Daily Values.
- These values are based on a 2,000 calorie diet. Values vary based on the product brand you purchase.
- PDV generated from 100 grams of Eggs - Raw - Whole - Chicken.