Lentils
Lentils are a type of legume commonly used in curries, dips, spreads, salsas, grain dishes, and much more!
The flavor profile for lentils can be described as creamy, hearty, and savory.
Lentils contain over 17+ nutrients including 9 vitamins and 8 minerals. Lentils are also low in sodium, trans fat free, and saturated fat free.
Vegan
Vegetarian
Paleo
Gluten Free
Uses For Lentils
Tips
- Lentils are available in packaged containers as well as in bulk. If you buy them in bulk, ensure that the bulk bins are covered and clean.
- Uncooked lentils should be stored in an airtight bag or container that does not let the moisture in. Place the container or bag in a cool and dry place, and your lentils can remain good for about a year.
- If you cannot buy dried lentils, you can also opt for canned lentils.
- Washing lentils should never be skipped. Before washing them, they must be screened for any stones or debris.
- Though the cooking times for different varieties of lentils vary, all lentils must be cooked in large quantities of water. A single cup of lentils should be cooked in 3 cups of water or broth.
- Lentils can be added to cold salads and sandwiches.
- You can also make lentil soup as it is highly nutritious and delectable.
Nutrition
Nutrition Facts
Lentils - Dried - Brown - 100 Grams
Calories 352 | Calories From Fat 9 | |
---|---|---|
% Daily Value* | ||
Total Fat 1g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated Fat 1g | ||
Saturated Fat 0g | 1% | |
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 6mg | 0% | |
Total Carbohydrate 63g | 49% | |
Dietary Fiber 11g | 38% | |
Sugars 2g | ||
Sugars Added 0g | ||
Protein 25g | 54% |
Choline 23% | Copper 83% | |
Folate 120% | Iron 36% | |
Manganese 77% | Pantothenic Acid 43% | |
Phosphorous 40% | Thiamin 79% | |
Vitamin B6 42% | Zinc 41% | |
Magnesium 15% | Niacin 19% | |
Potassium 14% | Riboflavin 19% | |
Calcium 4% | Vitamin C 6% | |
Vitamin E 3% | Vitamin K 6% |
* Percent Daily Values Are Based On A 2,000 Calorie Diet. Values Also Vary Based On The Product Brand You Purchase.
Nutrient | PDV | Benefits |
---|---|---|
Carbohydrates | 49% | 5 |
Choline | 23% | 4 |
Copper | 83% | 4 |
Fiber | 38% | 7 |
Folate | 120% | 4 |
Iron | 36% | 4 |
Manganese | 77% | 6 |
Pantothenic Acid | 43% | 5 |
Phosphorous | 40% | 7 |
Protein | 54% | 5 |
Thiamin | 79% | 5 |
Vitamin B6 | 42% | 5 |
Zinc | 41% | 5 |
Magnesium | 15% | 4 |
Niacin | 19% | 5 |
Potassium | 14% | 5 |
Riboflavin | 19% | 6 |
Calcium | 4% | 3 |
Vitamin C | 6% | 5 |
Vitamin E | 3% | 5 |
Vitamin K | 6% | 4 |
- PDV = Percent Daily Values.
- These values are based on a 2,000 calorie diet. Values vary based on the product brand you purchase.
- PDV generated from 100 grams of Lentils - Dried - Brown.