Potatoes
Potatoes are a type of vegetable commonly used in breads, grain dishes, salads, and much more!
The flavor profile for potatoes can be described as buttery, creamy, and scrumptious.
Potatoes contain over 16+ nutrients including 8 vitamins and 8 minerals. Potatoes are also low in sodium, trans fat free, and saturated fat free.
Vegan
Vegetarian
Paleo
Gluten Free
Uses For Potatoes
Tips
- Make sure to opt for potatoes that are heavy and firm, with clean skin. There shouldn’t be any soft spots, cracks, or cuts on the surface of the potato.
- Avoid buying tubers with a green tinge or ones with sprout as they have been overexposed to light.
- To store your potatoes, keep them in a cool, dark area of your house. They keep fresh at 50 to 65°F and should last for up to two months.
- Most potatoes come dirty, so make sure to wash them with a brush or scrub pad and water to remove all of the dirt.
- Potatoes make for excellent side dishes like mashed potatoes, baked potatoes, home fries, and french fries.
Nutrition
Nutrition Facts
Potatoes - Fresh - Russet - 100 Grams
Calories 77 | Calories From Fat 0 | |
---|---|---|
% Daily Value* | ||
Total Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated Fat 0g | ||
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 6mg | 0% | |
Total Carbohydrate 17g | 13% | |
Dietary Fiber 2g | 8% | |
Sugars 1g | ||
Sugars Added 0g | ||
Protein 2g | 4% |
Vitamin B6 23% | Vitamin C 26% | |
Copper 12% | Calcium 1% | |
Choline 3% | Folate 4% | |
Iron 5% | Magnesium 7% | |
Manganese 8% | Niacin 8% | |
Pantothenic Acid 6% | Phosphorous 8% | |
Potassium 9% | Riboflavin 3% | |
Thiamin 7% | Vitamin K 2% | |
Zinc 4% |
* Percent Daily Values Are Based On A 2,000 Calorie Diet. Values Also Vary Based On The Product Brand You Purchase.
Nutrient | PDV | Benefits |
---|---|---|
Vitamin B6 | 23% | 5 |
Vitamin C | 26% | 5 |
Carbohydrates | 13% | 5 |
Copper | 12% | 4 |
Calcium | 1% | 3 |
Choline | 3% | 4 |
Fiber | 8% | 7 |
Folate | 4% | 4 |
Iron | 5% | 4 |
Magnesium | 7% | 4 |
Manganese | 8% | 6 |
Niacin | 8% | 5 |
Pantothenic Acid | 6% | 5 |
Phosphorous | 8% | 7 |
Potassium | 9% | 5 |
Protein | 4% | 5 |
Riboflavin | 3% | 6 |
Thiamin | 7% | 5 |
Vitamin K | 2% | 4 |
Zinc | 4% | 5 |
- PDV = Percent Daily Values.
- These values are based on a 2,000 calorie diet. Values vary based on the product brand you purchase.
- PDV generated from 100 grams of Potatoes - Fresh - Russet.